specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
The Hover-1 Lunar Folding Kick Scooter is a safe and fun option for kids, featuring solid high-grip tires, adjustable handle height, and LED color-changing lights for a smooth and comfortable ride.
With a maximum user weight of 110 lbs., this lightweight scooter weighs only 5.2 lbs. It has a slim design and a one-step folding system that makes it easy to lift and carry around when heading out for adventures.
The adjustable handlebar can be tailored to the rider's height using the clamp on the scooter's stem. The cushioned handles offer maximum grip and comfort for a enjoyable riding experience.
Kids will love zooming around the neighborhood with friends or using it to get around indoors or outdoors. This scooter is the perfect Christmas or birthday gift for your children.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Hover-1 | ||||
color | Black | ||||
age_range_description | Little Kid | ||||
special_feature | Anti-Puncture Tire, Non Slip Deck, Adjustable Handlebar Height, Foldable, Light Up Wheels | ||||
weight_limit | 110 Pounds | ||||
number_of_wheels | 2 | ||||
model_name | Lunar | ||||
wheel_material | Rubber | ||||
item_weight | 5.2 Pounds | ||||
handlebar_type | Adjustable | ||||
wheel_size | 4 Inches | ||||
wheel_type | Solid | ||||
grip_type | Ergonomic | ||||
brake_style | Rear Braking | ||||
warranty_type | Limited | ||||
recommended_uses_for_product | recreational activities, short-distance transportation, casual use | ||||
manufacturer | DGL Group | ||||
upc | 888255327185 | ||||
item_package_dimensions_l_x_w_x_h | 24.5 x 8 x 4.5 inches | ||||
package_weight | 3.4 Kilograms | ||||
brand_name | Hover-1 | ||||
warranty_description | 90 Day | ||||
material | Aluminum | ||||
suggested_users | unisex-teen | ||||
part_number | H1-KD13-BLK | ||||
included_components | Manual, Lunar Kick Scooter | ||||
customer_reviews |
| ||||
best_sellers_rank | #15,773 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #74 in Kick Scooters | ||||
date_first_available | January 3, 2024 |
MORE FROM razor scooter
MORE FROM recommendation